Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
8 Roman Strochkin Jas Batyr 9 8 12 20 14 4 1 2 0 48 16.7% 2 82 48 58.5% 0
95 Daniil Swepeickih Jas Batyr 9 8 9 17 12 8 2 1 0 44 18.2% 0 125 61 48.8% 0
74 Fillip Papshev Jas Batyr 9 10 6 16 10 4 3 0 1 39 25.6% 2 0 0 0.0% 0
76 Danila Pinidi Jas Batyr 9 6 10 16 11 8 0 1 0 29 20.7% 1 22 6 27.3% 0
81 Aleksandr Burambaev Aqtóbe 11 4 10 14 4 14 1 0 0 41 9.8% 4 41 21 51.2% 0
15 Kirill Lyapunov Barys 6 7 6 13 10 2 0 1 1 18 38.9% 0 10 6 60.0% 0
87 Daniil Tsikhotskiy Aqtóbe 10 6 6 12 5 18 1 0 0 31 19.4% 3 182 95 52.2% 0
24 Arman Sadykov Jas Batyr 9 5 7 12 14 31 3 0 0 31 16.1% 5 0 0 0.0% 0
12 Roman Yermak Barys 10 5 7 12 10 2 3 0 0 36 13.9% 0 0 0 0.0% 0
44 Ruslan Telgozhaev Jas Batyr 9 4 8 12 12 4 1 0 0 28 14.3% 5 0 0 0.0% 0
91 Daniil Yakubjanov Torpedo 11 5 6 11 -1 2 1 0 1 30 16.7% 2 5 1 20.0% 0
81 Almaz Mukanov Barys 9 4 7 11 8 4 0 0 0 15 26.7% 1 17 8 47.1% 0
69 Nikita Merzlikin Torpedo 11 5 5 10 -2 4 1 0 0 27 18.5% 4 2 1 50.0% 0
28 Yerasyl Shaikenov Aqtóbe 9 6 3 9 6 15 1 0 1 19 31.6% 4 10 4 40.0% 0
97 Gleb Astrakhantsev Torpedo 11 5 4 9 1 6 2 0 1 48 10.4% 9 115 58 50.4% 0
49 Arsen Mukhamediyarov Jas Batyr 9 4 5 9 9 2 2 0 0 10 40.0% 1 0 0 0.0% 0
77 Ian Tyutyunkov Torpedo 5 3 6 9 1 4 1 0 0 20 15.0% 7 0 0 0.0% 0
22 Igor Kissel Torpedo 8 2 7 9 2 4 1 0 0 28 7.1% 3 22 11 50.0% 0
19 Karim Kazhibekov Barys 9 7 1 8 7 4 1 0 1 28 25.0% 1 1 0 0.0% 0
12 Saveliy Potapov Aqtóbe 11 5 3 8 -1 10 0 0 0 24 20.8% 4 186 91 48.9% 0
26 Danial Shakshakbayev Barys 11 1 7 8 11 10 0 1 0 27 3.7% 3 0 0 0.0% 0
14 Sultanbek Rakhimov Yastreby 5 1 7 8 0 4 1 0 0 13 7.7% 1 99 57 57.6% 0
17 Valeriy Khalzev Jas Batyr 8 1 7 8 9 14 0 0 0 23 4.3% 1 100 47 47.0% 0
55 Alexandr Migunov Barys 7 1 7 8 6 6 0 0 0 21 4.8% 0 85 37 43.5% 0
70 Danila Omelkovets Torpedo 8 5 2 7 3 4 2 0 1 22 22.7% 7 144 78 54.2% 0
11 Beybaris Orazov Barys 7 3 4 7 12 8 2 0 0 15 20.0% 0 0 0 0.0% 0
18 Maksim Mozzherin Aqtóbe 11 3 4 7 -5 2 0 2 1 41 7.3% 7 218 129 59.2% 0
18 Alexandr Perkin Barys 9 1 6 7 5 4 0 0 0 8 12.5% 4 119 56 47.1% 0
52 Assanali Ruslanuly Barys 7 1 6 7 13 5 0 0 0 9 11.1% 0 89 54 60.7% 0
87 Vitaliy Bozhko Temirtaý 6 3 3 6 1 0 0 0 0 15 20.0% 0 90 49 54.4% 0
53 Semyon Simonov Barys 6 3 3 6 7 2 0 0 0 23 13.0% 0 12 8 66.7% 0
61 Kirill Erfurt Aqtóbe 9 2 4 6 1 12 0 0 0 30 6.7% 8 0 0 0.0% 0
34 Leonid Zhdanovskii Astana 5 2 4 6 -1 0 1 0 0 22 9.1% 5 1 0 0.0% 0
2 Nikita Dubinkin Torpedo 11 1 5 6 -2 4 1 0 0 24 4.2% 4 0 0 0.0% 0
17 Artur Glukhikh Torpedo 8 1 5 6 -5 2 0 0 1 20 5.0% 5 126 65 51.6% 0
5 Gleb Reshetko Barys 7 3 2 5 12 4 1 0 0 11 27.3% 3 0 0 0.0% 0
68 Nikita Rublyov Temirtaý 6 3 2 5 -6 2 1 0 0 8 37.5% 6 3 1 33.3% 0
55 Sergey Stalmakov Yastreby 5 3 2 5 -3 0 1 0 0 14 21.4% 0 143 74 51.7% 0
47 Kirill Khan Torpedo 11 2 3 5 -1 0 1 0 0 33 6.1% 8 0 0 0.0% 0
66 Mark Polenov Aqtóbe 11 1 4 5 -3 4 0 0 0 22 4.5% 13 1 1 100.0% 0
97 Semyon Cherkassov Astana 5 1 4 5 -1 0 1 0 0 32 3.1% 5 51 23 45.1% 0
8 Omar Uatov Temirtaý 6 1 4 5 1 4 0 0 0 7 14.3% 1 17 6 35.3% 0
44 Georgii Monachov Aqtóbe 11 3 1 4 -3 4 0 0 0 34 8.8% 9 0 0 0.0% 0
8 Artur Gross Barys 5 3 1 4 3 27 1 0 0 11 27.3% 1 4 1 25.0% 0
29 Adil Beysembaev Barys 6 3 1 4 6 0 0 0 0 15 20.0% 1 63 32 50.8% 0
47 Artem Sharapov Barys 11 2 2 4 5 11 0 0 0 13 15.4% 5 0 0 0.0% 0
14 Alexandr Denissov Temirtaý 6 2 2 4 1 8 0 0 0 10 20.0% 12 0 0 0.0% 0
34 Denis Aflitonov Aqtóbe 7 2 2 4 2 8 0 0 0 10 20.0% 2 0 0 0.0% 0
13 Abzal Alibek Barys 7 2 2 4 1 12 0 0 0 16 12.5% 2 1 0 0.0% 0
87 Alexey Tregubov Barys 8 2 2 4 3 0 0 0 0 20 10.0% 0 21 9 42.9% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany