Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
8 Roman Strochkin Jas Batyr 43 55 53 108 72 26 20 5 1 258 21.3% 4 234 110 47.0% 0
97 Semyon Cherkassov Astana 43 33 29 62 15 12 15 2 3 257 12.8% 20 536 302 56.3% 1
34 Leonid Zhdanovskii Astana 42 44 30 74 6 20 11 3 0 198 22.2% 17 148 44 29.7% 0
22 Igor Kissel Torpedo 37 29 44 73 48 24 9 1 1 187 15.5% 4 162 89 54.9% 0
15 Arsenii Filonenko Almaty 44 13 9 22 -23 34 4 0 0 181 7.2% 10 112 60 53.6% 0
74 Fillip Papshev Jas Batyr 42 38 24 62 37 21 7 1 1 168 22.6% 5 13 6 46.2% 0
97 Gleb Astrakhantsev Torpedo 41 25 23 48 28 45 2 4 0 163 15.3% 14 521 277 53.2% 0
17 Valeriy Khalzev Jas Batyr 35 24 35 59 55 67 4 0 0 157 15.3% 10 501 288 57.5% 1
18 Dastan Yerkinov Astana 43 14 26 40 6 55 5 0 1 156 9.0% 17 265 170 64.2% 0
81 Aleksandr Burambaev Aqtóbe 41 36 36 72 29 65 6 3 4 156 23.1% 13 72 41 56.9% 0
95 Daniil Swepeickih Jas Batyr 43 29 54 83 63 16 5 1 0 152 19.1% 8 409 219 53.5% 0
72 Aldiyar Kabduali Arlan 42 10 14 24 -23 32 1 0 1 149 6.7% 11 15 5 33.3% 0
17 Artur Glukhikh Torpedo 39 21 16 37 16 20 5 2 2 149 14.1% 5 609 340 55.8% 0
44 Ruslan Telgozhaev Jas Batyr 43 16 51 67 55 61 5 1 0 146 11.0% 20 2 0 0.0% 0
61 Kirill Erfurt Aqtóbe 38 10 11 21 13 46 3 0 0 146 6.8% 38 13 9 69.2% 0
21 Dair Allamov Yastreby 36 6 17 23 21 24 6 0 1 146 4.1% 49 0 0 0.0% 0
63 Mark Zaburdyayev Temirtaý 43 19 11 30 11 24 5 0 2 143 13.3% 16 41 13 31.7% 1
87 Daniil Tsikhotskiy Aqtóbe 42 18 29 47 22 51 4 1 0 142 12.7% 14 776 470 60.6% 0
17 Nikita Bondarev Astana 44 27 40 67 14 18 11 2 1 139 19.4% 6 12 8 66.7% 0
69 Danil Shulepov Qulager 42 15 19 34 -6 22 3 2 0 137 10.9% 14 797 431 54.1% 0
87 Egor Gataullin Astana 42 21 20 41 -2 10 6 0 0 135 15.6% 10 23 10 43.5% 1
77 Ian Tyutyunkov Torpedo 28 22 29 51 23 33 3 1 4 135 16.3% 19 5 2 40.0% 1
7 Aleksey Frukalov Qulager 34 14 11 25 -13 16 2 0 2 129 10.9% 8 28 10 35.7% 1
95 Artem Klochkov Yastreby 30 20 28 48 33 46 3 3 0 129 15.5% 6 6 2 33.3% 0
24 Kirill Yudin Qulager 42 19 15 34 -7 20 3 0 0 124 15.3% 2 35 12 34.3% 0
87 Nikita Seleznev Yastreby 32 12 30 42 29 73 3 0 0 124 9.7% 5 294 144 49.0% 0
19 Karim Kazhibekov Barys 39 23 22 45 25 20 2 0 1 123 18.7% 2 6 1 16.7% 0
81 Bogdan Tagambayev Munaishy 39 7 18 25 -38 16 0 0 0 122 5.7% 14 571 374 65.5% 0
12 Saveliy Potapov Aqtóbe 39 17 10 27 28 8 4 0 0 121 14.0% 8 52 22 42.3% 0
68 Nikita Rublyov Temirtaý 43 15 15 30 9 14 2 1 0 121 12.4% 16 6 4 66.7% 0
10 Lev Kritsin Gornyak 40 10 9 19 -55 40 2 1 0 120 8.3% 16 19 8 42.1% 0
55 Sergey Stalmakov Yastreby 41 16 51 67 41 8 4 0 0 117 13.7% 9 840 551 65.6% 0
22 Nikita Boitsov Jas Batyr 43 10 26 36 71 34 3 1 0 116 8.6% 18 1 0 0.0% 0
47 Artur Khussainov Yastreby 41 17 14 31 10 14 2 0 0 116 14.7% 9 10 3 30.0% 0
66 Mark Polenov Aqtóbe 26 7 13 20 8 24 0 1 1 113 6.2% 21 103 36 35.0% 0
10 Danila Vybornyi Yastreby 34 23 24 47 31 28 2 2 0 113 20.4% 17 6 2 33.3% 1
44 Georgii Monachov Aqtóbe 40 21 32 53 3 60 3 3 0 111 18.9% 31 139 54 38.8% 0
83 Maksim Morozov Aqtóbe 38 21 14 35 18 53 3 0 1 111 18.9% 7 90 48 53.3% 0
41 Zhanbolat Bekeyev Astana 40 18 35 53 9 16 8 0 0 110 16.4% 0 642 414 64.5% 0
79 Matvey Kuzmin Qulager 36 14 16 30 -13 14 5 1 0 109 12.8% 2 68 28 41.2% 0
99 Arsenii Plashenkov Munaishy 25 17 10 27 -25 8 5 0 1 108 15.7% 10 7 1 14.3% 0
19 Nikita Korotkikh Temirtaý 42 13 12 25 3 8 1 1 1 107 12.1% 10 4 1 25.0% 0
77 Madikhan Kontuganov Jas Batyr 30 21 26 47 39 47 3 3 0 106 19.8% 8 406 226 55.7% 0
47 Kirill Khan Torpedo 36 8 14 22 40 26 2 3 2 105 7.6% 11 1 1 100.0% 0
44 Amir Gafurov Barys 40 15 16 31 10 14 0 0 0 105 14.3% 13 75 46 61.3% 0
13 Temirlan Kitarov Astana 38 13 19 32 29 12 3 0 0 104 12.5% 21 82 23 28.0% 0
Zhassulan Mazhikenov 43 12 14 26 -10 18 0 1 1 103 11.7% 15 49 23 46.9% 0
24 Arman Sadykov Jas Batyr 31 15 15 30 33 20 11 0 0 101 14.9% 11 1 1 100.0% 0
Nikita Fetisov 43 8 15 23 -13 10 2 0 0 99 8.1% 21 358 191 53.4% 0
25 Dmitriy Pidyashov Yastreby 26 12 12 24 9 40 5 0 0 99 12.1% 8 153 99 64.7% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany