Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
2 Nikita Dubinkin Torpedo 10 1 4 5 -2 4 1 0 0 23 4.3% 4 0 0 0.0% 0
26 Danial Shakshakbayev Barys 10 1 6 7 10 10 0 1 0 24 4.2% 2 0 0 0.0% 0
47 Artem Sharapov Barys 10 2 2 4 4 6 0 0 0 12 16.7% 4 0 0 0.0% 0
22 Arsen Kairgeldi Aqtóbe 10 0 1 1 -5 6 0 0 0 9 0.0% 8 0 0 0.0% 0
33 Roman Zubarev Aqtóbe 10 0 1 1 2 0 0 0 0 1 0.0% 2 0 0 0.0% 0
63 Zhantore Zhumazhan Aqtóbe 10 0 1 1 1 0 0 0 0 1 0.0% 5 0 0 0.0% 0
66 Mark Polenov Aqtóbe 10 1 3 4 -3 4 0 0 0 21 4.8% 11 1 1 100.0% 0
73 Rustam Kursakbayev Aqtóbe 10 0 2 2 4 6 0 0 0 6 0.0% 13 0 0 0.0% 0
86 Bogdan Ukraintsev Torpedo 10 0 0 0 -6 2 0 0 0 3 0.0% 2 29 10 34.5% 0
89 Madi Zhaparov Torpedo 10 0 0 0 -3 6 0 0 0 3 0.0% 5 2 1 50.0% 0
47 Kirill Khan Torpedo 10 1 3 4 -1 0 1 0 0 30 3.3% 8 0 0 0.0% 0
27 Timur Yessimov Torpedo 10 0 0 0 0 6 0 0 0 12 0.0% 5 0 0 0.0% 0
52 Kirill Indyukov Torpedo 10 1 0 1 -3 10 0 0 0 10 10.0% 6 0 0 0.0% 0
7 Alexandr Fokin Torpedo 10 1 0 1 -6 0 1 0 1 24 4.2% 2 4 2 50.0% 0
16 Alan Assanov Torpedo 10 0 0 0 -2 2 0 0 0 1 0.0% 1 6 4 66.7% 0
19 Ruslan Chalkin Torpedo 10 0 2 2 -3 4 0 0 0 5 0.0% 4 68 29 42.6% 0
91 Daniil Yakubjanov Torpedo 10 4 6 10 -2 2 1 0 1 26 15.4% 2 5 1 20.0% 0
97 Gleb Astrakhantsev Torpedo 10 5 4 9 1 6 2 0 1 42 11.9% 9 98 49 50.0% 0
12 Roman Yermak Barys 10 5 7 12 10 2 3 0 0 36 13.9% 0 0 0 0.0% 0
12 Saveliy Potapov Aqtóbe 10 5 3 8 -1 10 0 0 0 23 21.7% 4 175 84 48.0% 0
18 Maksim Mozzherin Aqtóbe 10 3 4 7 -3 2 0 2 1 35 8.6% 7 201 118 58.7% 0
29 Kirill Bolgov Aqtóbe 10 2 2 4 -3 4 0 0 0 20 10.0% 6 4 3 75.0% 0
44 Georgii Monachov Aqtóbe 10 3 1 4 0 4 0 0 0 31 9.7% 8 0 0 0.0% 0
65 Matfey Katassonov Aqtóbe 10 2 1 3 -1 2 0 0 0 14 14.3% 2 62 24 38.7% 0
76 Yaroslav Gerassimov Aqtóbe 10 0 0 0 -1 2 0 0 0 1 0.0% 0 17 10 58.8% 0
81 Aleksandr Burambaev Aqtóbe 10 3 10 13 2 14 1 0 0 39 7.7% 4 36 18 50.0% 0
85 Maksat Iliyas Aqtóbe 10 0 1 1 -1 4 0 0 0 2 0.0% 0 0 0 0.0% 0
69 Nikita Merzlikin Torpedo 10 5 4 9 -2 4 1 0 0 26 19.2% 3 2 1 50.0% 0
37 Eduard Yefremov Torpedo 10 0 1 1 -4 2 0 0 0 6 0.0% 0 0 0 0.0% 0
4 Raty Durglishvili Barys 9 0 3 3 3 6 0 0 0 18 0.0% 8 0 0 0.0% 0
61 Kirill Erfurt Aqtóbe 9 2 4 6 1 12 0 0 0 30 6.7% 8 0 0 0.0% 0
87 Gleb Burnashov Torpedo 9 0 0 0 -2 2 0 0 0 2 0.0% 1 2 1 50.0% 0
48 Danila Belyakov Torpedo 9 0 2 2 3 0 0 0 0 10 0.0% 6 0 0 0.0% 0
18 Alexandr Perkin Barys 9 1 6 7 5 4 0 0 0 8 12.5% 4 119 56 47.1% 0
19 Karim Kazhibekov Barys 9 7 1 8 7 4 1 0 1 28 25.0% 1 1 0 0.0% 0
38 Ivan Sedov Aqtóbe 9 0 0 0 -1 0 0 0 0 2 0.0% 1 0 0 0.0% 0
87 Daniil Tsikhotskiy Aqtóbe 9 6 6 12 3 18 1 0 0 28 21.4% 3 160 84 52.5% 0
68 Alexandr Makarov Barys 8 2 1 3 0 0 0 0 0 8 25.0% 9 0 0 0.0% 0
24 Arman Sadykov Jas Batyr 8 5 7 12 15 31 3 0 0 26 19.2% 4 0 0 0.0% 0
33 Danil Bazko Jas Batyr 8 0 4 4 5 8 0 0 0 11 0.0% 4 2 1 50.0% 0
44 Ruslan Telgozhaev Jas Batyr 8 4 8 12 13 4 1 0 0 26 15.4% 4 0 0 0.0% 0
81 Almaz Mukanov Barys 8 4 6 10 8 4 0 0 0 13 30.8% 1 13 6 46.2% 0
87 Alexey Tregubov Barys 8 2 2 4 3 0 0 0 0 20 10.0% 0 21 9 42.9% 0
28 Yerasyl Shaikenov Aqtóbe 8 5 2 7 4 15 1 0 1 18 27.8% 4 10 4 40.0% 0
8 Roman Strochkin Jas Batyr 8 8 12 20 16 2 1 2 0 45 17.8% 2 70 40 57.1% 0
9 Amir Bagitzhanov Jas Batyr 8 0 0 0 -1 0 0 0 0 5 0.0% 1 0 0 0.0% 0
10 Tikhon Yerassov Jas Batyr 8 0 0 0 -1 8 0 0 0 9 0.0% 1 2 1 50.0% 0
37 Artyom Bub Jas Batyr 8 1 1 2 4 2 0 0 0 8 12.5% 3 44 20 45.5% 0
49 Arsen Mukhamediyarov Jas Batyr 8 4 5 9 9 2 2 0 0 10 40.0% 1 0 0 0.0% 0
74 Fillip Papshev Jas Batyr 8 10 6 16 10 2 3 0 1 35 28.6% 2 0 0 0.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany