Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
8 Roman Strochkin Jas Batyr 8 8 12 20 16 2 1 2 0 45 17.8% 2 70 40 57.1% 0
95 Daniil Swepeickih Jas Batyr 8 8 9 17 14 6 2 1 0 41 19.5% 0 116 57 49.1% 0
74 Fillip Papshev Jas Batyr 8 10 6 16 10 2 3 0 1 35 28.6% 2 0 0 0.0% 0
76 Danila Pinidi Jas Batyr 8 6 10 16 12 8 0 1 0 24 25.0% 1 20 6 30.0% 0
15 Kirill Lyapunov Barys 5 6 6 12 9 0 0 1 1 15 40.0% 0 10 6 60.0% 0
24 Arman Sadykov Jas Batyr 8 5 7 12 15 31 3 0 0 26 19.2% 4 0 0 0.0% 0
12 Roman Yermak Barys 10 5 7 12 10 2 3 0 0 36 13.9% 0 0 0 0.0% 0
44 Ruslan Telgozhaev Jas Batyr 8 4 8 12 13 4 1 0 0 26 15.4% 4 0 0 0.0% 0
87 Daniil Tsikhotskiy Aqtóbe 8 6 5 11 1 18 1 0 0 24 25.0% 2 147 77 52.4% 0
81 Aleksandr Burambaev Aqtóbe 9 2 9 11 0 14 1 0 0 35 5.7% 4 34 17 50.0% 0
91 Daniil Yakubjanov Torpedo 9 4 6 10 -2 2 1 0 1 24 16.7% 2 2 0 0.0% 0
81 Almaz Mukanov Barys 8 4 6 10 8 4 0 0 0 13 30.8% 1 13 6 46.2% 0
49 Arsen Mukhamediyarov Jas Batyr 8 4 5 9 9 2 2 0 0 10 40.0% 1 0 0 0.0% 0
77 Ian Tyutyunkov Torpedo 4 3 6 9 1 4 1 0 0 17 17.6% 5 0 0 0.0% 0
22 Igor Kissel Torpedo 7 2 7 9 2 4 1 0 0 24 8.3% 2 22 11 50.0% 0
19 Karim Kazhibekov Barys 9 7 1 8 7 4 1 0 1 28 25.0% 1 1 0 0.0% 0
12 Saveliy Potapov Aqtóbe 9 5 3 8 -1 4 0 0 0 22 22.7% 4 160 79 49.4% 0
69 Nikita Merzlikin Torpedo 9 5 3 8 -1 2 1 0 0 22 22.7% 3 2 1 50.0% 0
97 Gleb Astrakhantsev Torpedo 9 4 4 8 1 6 1 0 1 36 11.1% 9 93 46 49.5% 0
14 Sultanbek Rakhimov Yastreby 5 1 7 8 0 4 1 0 0 13 7.7% 1 99 57 57.6% 0
17 Valeriy Khalzev Jas Batyr 7 1 7 8 9 14 0 0 0 21 4.8% 0 92 43 46.7% 0
11 Beybaris Orazov Barys 6 3 4 7 11 4 2 0 0 13 23.1% 0 0 0 0.0% 0
18 Maksim Mozzherin Aqtóbe 9 3 4 7 -3 2 0 2 1 32 9.4% 6 171 99 57.9% 0
26 Danial Shakshakbayev Barys 10 1 6 7 10 10 0 1 0 24 4.2% 2 0 0 0.0% 0
18 Alexandr Perkin Barys 9 1 6 7 5 4 0 0 0 8 12.5% 4 119 56 47.1% 0
70 Danila Omelkovets Torpedo 6 4 2 6 2 4 2 0 0 15 26.7% 6 102 58 56.9% 0
87 Vitaliy Bozhko Temirtaý 6 3 3 6 1 0 0 0 0 15 20.0% 0 90 49 54.4% 0
53 Semyon Simonov Barys 5 3 3 6 7 0 0 0 0 20 15.0% 0 12 8 66.7% 0
61 Kirill Erfurt Aqtóbe 9 2 4 6 1 12 0 0 0 30 6.7% 8 0 0 0.0% 0
34 Leonid Zhdanovskii Astana 5 2 4 6 -1 0 1 0 0 22 9.1% 5 1 0 0.0% 0
52 Assanali Ruslanuly Barys 6 1 5 6 12 5 0 0 0 8 12.5% 0 76 44 57.9% 0
55 Alexandr Migunov Barys 6 1 5 6 5 4 0 0 0 18 5.6% 0 74 32 43.2% 0
28 Yerasyl Shaikenov Aqtóbe 7 4 1 5 2 13 1 0 1 16 25.0% 4 9 4 44.4% 0
68 Nikita Rublyov Temirtaý 6 3 2 5 -6 2 1 0 0 8 37.5% 6 3 1 33.3% 0
55 Sergey Stalmakov Yastreby 5 3 2 5 -3 0 1 0 0 14 21.4% 0 143 74 51.7% 0
2 Nikita Dubinkin Torpedo 9 1 4 5 -2 4 1 0 0 20 5.0% 4 0 0 0.0% 0
97 Semyon Cherkassov Astana 5 1 4 5 -1 0 1 0 0 32 3.1% 5 51 23 45.1% 0
8 Omar Uatov Temirtaý 6 1 4 5 1 4 0 0 0 7 14.3% 1 17 6 35.3% 0
44 Georgii Monachov Aqtóbe 9 3 1 4 0 4 0 0 0 27 11.1% 6 0 0 0.0% 0
29 Adil Beysembaev Barys 5 3 1 4 6 0 0 0 0 11 27.3% 1 54 30 55.6% 0
47 Artem Sharapov Barys 10 2 2 4 4 6 0 0 0 12 16.7% 4 0 0 0.0% 0
14 Alexandr Denissov Temirtaý 6 2 2 4 1 8 0 0 0 10 20.0% 12 0 0 0.0% 0
34 Denis Aflitonov Aqtóbe 5 2 2 4 3 6 0 0 0 6 33.3% 2 0 0 0.0% 0
5 Gleb Reshetko Barys 6 2 2 4 11 2 0 0 0 9 22.2% 3 0 0 0.0% 0
13 Abzal Alibek Barys 6 2 2 4 1 12 0 0 0 14 14.3% 2 1 0 0.0% 0
87 Alexey Tregubov Barys 8 2 2 4 3 0 0 0 0 20 10.0% 0 21 9 42.9% 0
29 Kirill Bolgov Aqtóbe 9 2 2 4 -3 4 0 0 0 16 12.5% 5 3 2 66.7% 0
95 Artem Klochkov Yastreby 5 2 2 4 -6 4 2 0 0 27 7.4% 0 0 0 0.0% 0
77 Madikhan Kontuganov Jas Batyr 6 2 2 4 1 0 0 0 1 13 15.4% 4 116 60 51.7% 0
66 Mark Polenov Aqtóbe 9 1 3 4 -4 4 0 0 0 20 5.0% 11 1 1 100.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany