Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
8 Roman Strochkin Jas Batyr 5 12 5 17 11 6 1 0 0 39 30.8% 1 9 3 33.3% 0
97 Gleb Astrakhantsev Torpedo 5 1 5 6 1 4 1 0 0 29 3.4% 4 75 42 56.0% 0
95 Daniil Swepeickih Jas Batyr 5 2 0 2 0 0 0 0 0 22 9.1% 0 2 0 0.0% 0
17 Artur Glukhikh Torpedo 5 8 2 10 9 0 1 2 0 22 36.4% 2 84 59 70.2% 0
7 Aleksey Frukalov Qulager 3 3 0 3 0 5 2 0 0 19 15.8% 0 0 0 0.0% 0
77 Ian Tyutyunkov Torpedo 3 4 3 7 -3 4 1 0 0 17 23.5% 2 0 0 0.0% 0
67 Timofei Sevastianov Yastreby 4 2 2 4 -1 6 1 0 0 17 11.8% 2 0 0 0.0% 0
19 Daniil Svintalskiy Arlan 3 3 5 8 4 0 0 0 0 16 18.8% 1 33 14 42.4% 0
76 Danila Pinidi Jas Batyr 4 4 6 10 10 33 0 0 0 16 25.0% 0 12 6 50.0% 0
77 Madikhan Kontuganov Jas Batyr 5 2 4 6 0 0 1 0 0 16 12.5% 1 122 52 42.6% 0
10 Timofey Simonov Temirtaý 3 1 1 2 0 0 0 1 0 16 6.3% 0 1 0 0.0% 0
87 Egor Gataullin Astana 4 2 2 4 1 2 1 0 0 16 12.5% 0 0 0 0.0% 0
44 Ruslan Telgozhaev Jas Batyr 5 0 4 4 2 0 0 0 0 14 0.0% 3 0 0 0.0% 0
17 Nikita Bondarev Astana 4 1 1 2 3 4 0 0 0 14 7.1% 0 0 0 0.0% 1
25 Dmitriy Pidyashov Yastreby 3 1 1 2 -1 0 0 0 0 14 7.1% 3 38 16 42.1% 0
18 Dastan Yerkinov Astana 4 0 3 3 -1 4 0 0 0 14 0.0% 0 8 6 75.0% 0
97 Semyon Cherkassov Astana 4 2 0 2 -1 2 0 0 0 14 14.3% 1 82 48 58.5% 0
33 Aristarkh Kireyev 3 3 1 4 1 0 1 0 0 14 21.4% 0 67 39 58.2% 0
66 Mark Polenov Aqtóbe 3 0 1 1 1 4 0 0 0 13 0.0% 4 32 12 37.5% 0
11 Dias Rysbekov Torpedo 3 5 2 7 4 4 2 0 0 13 38.5% 0 5 2 40.0% 0
58 Alexey Pimenov Torpedo 5 2 0 2 4 0 0 0 0 13 15.4% 1 2 1 50.0% 0
75 Aituar Nurzhanov Barys 3 2 1 3 2 0 1 0 0 13 15.4% 0 14 9 64.3% 0
2 Nikita Dubinkin Torpedo 5 2 0 2 1 8 2 0 0 12 16.7% 4 0 0 0.0% 0
41 Zhanbolat Bekeyev Astana 4 3 2 5 3 0 0 0 0 12 25.0% 1 59 41 69.5% 0
24 Nikita Gostyushev Munaishy 3 3 1 4 1 0 1 2 0 12 25.0% 0 23 8 34.8% 0
74 Fillip Papshev Jas Batyr 5 4 1 5 2 0 2 1 0 12 33.3% 2 5 4 80.0% 0
81 Aleksandr Burambaev Aqtóbe 3 2 0 2 0 6 0 0 0 12 16.7% 0 0 0 0.0% 0
10 Danila Vybornyi Yastreby 4 1 0 1 -2 4 1 0 0 12 8.3% 2 13 5 38.5% 0
71 Sergey Kritsin Yastreby 4 1 1 2 -1 0 1 0 0 11 9.1% 5 0 0 0.0% 0
78 Sanzhar Ibragim 3 1 1 2 2 4 1 0 0 11 9.1% 1 0 0 0.0% 0
22 Mikhail Storozhilov Astana 4 0 1 1 4 2 0 0 0 11 0.0% 2 0 0 0.0% 0
87 Daniil Tsikhotskiy Aqtóbe 3 0 2 2 3 2 0 0 0 11 0.0% 0 49 35 71.4% 0
29 Artyom Bub Gornyak 3 1 0 1 -7 0 0 0 0 11 9.1% 1 25 10 40.0% 0
17 Valeriy Khalzev Jas Batyr 4 2 7 9 7 11 1 0 0 11 18.2% 0 77 42 54.5% 0
69 Nikita Merzlikin Torpedo 5 2 4 6 7 0 1 1 0 11 18.2% 3 0 0 0.0% 0
99 Timur Mindubayev 3 1 1 2 1 2 0 0 0 11 9.1% 1 0 0 0.0% 0
92 Amir Alpkarin 3 1 4 5 1 4 1 0 0 11 9.1% 0 0 0 0.0% 0
37 Konstantin Tribunskiy Jas Batyr 4 0 2 2 6 2 0 0 0 10 0.0% 3 0 0 0.0% 0
77 Bogdan Kuminov Yastreby 4 0 1 1 -1 0 0 0 0 10 0.0% 5 0 0 0.0% 0
71 Sergey Gorban Qulager 3 2 0 2 2 0 2 0 0 10 20.0% 0 70 38 54.3% 0
91 Daniil Lesnichiy 3 1 1 2 -2 2 1 0 0 10 10.0% 3 0 0 0.0% 0
47 Kirill Khan Torpedo 5 1 3 4 7 0 1 0 0 9 11.1% 2 0 0 0.0% 0
15 Amirkhan Shegebayev Astana 4 0 0 0 -1 0 0 0 0 9 0.0% 1 0 0 0.0% 0
16 Arseniy Gurinovich Munaishy 3 0 0 0 0 6 0 0 0 9 0.0% 1 0 0 0.0% 0
29 Mikhail Gulyy Munaishy 2 2 0 2 -1 2 0 0 0 9 22.2% 0 7 1 14.3% 0
97 Dmitriy Parkhomenko Gornyak 3 1 0 1 -6 4 0 0 0 9 11.1% 3 5 2 40.0% 0
14 Sultanbek Rakhimov Yastreby 4 0 2 2 -3 4 0 0 0 9 0.0% 1 71 38 53.5% 0
11 David Stennikov Gornyak 3 1 0 1 -8 4 1 0 0 9 11.1% 0 51 24 47.1% 0
19 Karim Kazhibekov Barys 3 3 0 3 -1 0 2 0 0 9 33.3% 0 1 0 0.0% 0
19 Nikita Korotkikh Temirtaý 3 3 0 3 3 0 0 0 0 9 33.3% 0 2 1 50.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany