Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
13 Adelkhan Sertayev Gornyak 3 0 0 0 -6 0 0 0 0 2 0.0% 6 0 0 0.0% 0
21 Dair Allamov Yastreby 3 0 1 1 -1 2 0 0 0 3 0.0% 5 0 0 0.0% 0
71 Sergey Kritsin Yastreby 4 1 1 2 -1 0 1 0 0 11 9.1% 5 0 0 0.0% 0
4 Abulhair Muhametzhanov Astana 3 1 0 1 -1 0 0 0 0 1 100.0% 5 0 0 0.0% 0
77 Bogdan Kuminov Yastreby 4 0 1 1 -1 0 0 0 0 10 0.0% 5 0 0 0.0% 0
22 Nikita Boitsov Jas Batyr 5 1 3 4 5 2 1 0 0 4 25.0% 5 0 0 0.0% 0
73 Rustam Kursakbayev Aqtóbe 3 0 2 2 1 4 0 0 0 4 0.0% 5 0 0 0.0% 0
92 Mikhail Stepanov Temirtaý 3 1 0 1 1 0 1 0 0 2 50.0% 5 0 0 0.0% 0
89 Nikita Lomako 3 0 0 0 -3 2 0 0 0 5 0.0% 5 0 0 0.0% 0
76 Yaroslav Gerassimov Aqtóbe 3 0 0 0 -3 0 0 0 0 5 0.0% 5 41 18 43.9% 0
98 David Karapetyan 3 1 1 2 0 0 0 0 0 3 33.3% 5 0 0 0.0% 0
66 Mark Polenov Aqtóbe 3 0 1 1 1 4 0 0 0 13 0.0% 4 32 12 37.5% 0
2 Nikita Dubinkin Torpedo 5 2 0 2 1 8 2 0 0 12 16.7% 4 0 0 0.0% 0
55 Yan Omelnitskiy Temirtaý 3 0 0 0 2 2 0 0 0 0 0.0% 4 0 0 0.0% 0
80 Nikita Sidorenko 3 0 0 0 -3 6 0 0 0 1 0.0% 4 0 0 0.0% 0
97 Gleb Astrakhantsev Torpedo 5 1 5 6 1 4 1 0 0 29 3.4% 4 75 42 56.0% 0
37 Konstantin Tribunskiy Jas Batyr 4 0 2 2 6 2 0 0 0 10 0.0% 3 0 0 0.0% 0
34 Denis Aflitonov Aqtóbe 3 0 0 0 -2 6 0 0 0 5 0.0% 3 0 0 0.0% 0
3 Ivan Gavrilenko Torpedo 2 1 5 6 1 0 1 0 0 7 14.3% 3 0 0 0.0% 0
69 Ivan Timofeev Aqtóbe 1 0 0 0 -1 0 0 0 0 0 0.0% 3 0 0 0.0% 0
44 Ruslan Telgozhaev Jas Batyr 5 0 4 4 2 0 0 0 0 14 0.0% 3 0 0 0.0% 0
71 Andrey Kozynets Arlan 2 0 0 0 -2 2 0 0 0 3 0.0% 3 0 0 0.0% 0
98 Alexey Buyalskiy Temirtaý 3 0 0 0 0 2 0 0 0 0 0.0% 3 0 0 0.0% 0
42 Dmitriy Ryazanov Gornyak 3 0 2 2 -4 0 0 0 0 4 0.0% 3 0 0 0.0% 0
6 Ali Nurkanov 3 0 0 0 -3 2 0 0 0 1 0.0% 3 0 0 0.0% 0
97 Dmitriy Parkhomenko Gornyak 3 1 0 1 -6 4 0 0 0 9 11.1% 3 5 2 40.0% 0
25 Dmitriy Pidyashov Yastreby 3 1 1 2 -1 0 0 0 0 14 7.1% 3 38 16 42.1% 0
69 Nikita Merzlikin Torpedo 5 2 4 6 7 0 1 1 0 11 18.2% 3 0 0 0.0% 0
98 Nikita Talerko Yastreby 4 1 2 3 -2 4 0 0 0 7 14.3% 3 0 0 0.0% 0
91 Vladislav Ryabchikov Qulager 3 0 0 0 -2 8 0 0 0 2 0.0% 3 0 0 0.0% 0
91 Daniil Lesnichiy 3 1 1 2 -2 2 1 0 0 10 10.0% 3 0 0 0.0% 0
99 Aslan Sovet Temirtaý 3 0 1 1 -1 2 0 0 0 6 0.0% 2 0 0 0.0% 0
9 Danil Volobuyev Gornyak 3 0 0 0 -7 6 0 0 0 3 0.0% 2 4 1 25.0% 0
47 Kirill Khan Torpedo 5 1 3 4 7 0 1 0 0 9 11.1% 2 0 0 0.0% 0
73 Nikita Smelov Yastreby 2 0 0 0 0 2 0 0 0 1 0.0% 2 0 0 0.0% 0
52 Kirill Indyukov Torpedo 5 0 0 0 1 4 0 0 0 4 0.0% 2 0 0 0.0% 0
48 Danila Belyakov Torpedo 5 0 3 3 8 0 0 0 0 8 0.0% 2 0 0 0.0% 0
47 Artem Sharapov Barys 3 1 1 2 2 2 0 0 0 5 20.0% 2 1 1 100.0% 0
71 Varlam Efimov Munaishy 3 0 1 1 -3 6 0 0 0 4 0.0% 2 0 0 0.0% 0
22 Dmitriy Perminov Arlan 3 0 0 0 -1 2 0 0 0 0 0.0% 2 0 0 0.0% 0
21 Amir Auyezbay Jas Batyr 5 0 1 1 1 0 0 0 0 3 0.0% 2 0 0 0.0% 0
48 Adis Satemirov Astana 3 0 1 1 2 0 0 0 0 6 0.0% 2 0 0 0.0% 0
14 Radmir Ilyassov Qulager 2 0 0 0 -2 0 0 0 0 0 0.0% 2 0 0 0.0% 0
4 Raty Durglishvili Barys 3 0 1 1 2 8 0 0 0 5 0.0% 2 0 0 0.0% 0
8 Daniil Tajelov Yastreby 2 0 0 0 -1 2 0 0 0 1 0.0% 2 0 0 0.0% 0
29 Maxim Kaibelev Barys 1 0 0 0 0 0 0 0 0 0 0.0% 2 0 0 0.0% 0
86 Bogdan Ukraintsev Torpedo 3 0 0 0 1 2 0 0 0 3 0.0% 2 14 5 35.7% 0
11 Miras Serikbulatov Qulager 3 1 2 3 0 8 0 0 0 8 12.5% 2 51 20 39.2% 0
22 Mikhail Storozhilov Astana 4 0 1 1 4 2 0 0 0 11 0.0% 2 0 0 0.0% 0
26 Argyn Mukashev 3 0 0 0 1 0 0 0 0 2 0.0% 2 0 0 0.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany