Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
43 Ilya Chekalin Aqtóbe 22 2 1 3 -5 44 0 0 0 9 22.2% 2 0 0 0.0% 0
59 Gleb Rybin Qulager 22 0 3 3 -10 8 0 0 0 8 0.0% 1 49 18 36.7% 0
55 Yan Omelnitskiy Temirtaý 23 1 1 2 3 42 0 0 0 12 8.3% 10 0 0 0.0% 0
28 Zakhar Zdorovenko Gornyak 23 0 1 1 -31 22 0 0 0 4 0.0% 2 2 0 0.0% 0
33 Danil Bazko Jas Batyr 24 4 13 17 -5 18 1 1 0 62 6.5% 24 142 53 37.3% 0
8 Sultanbek Tursynbekov Astana 24 2 3 5 -1 32 0 0 0 19 10.5% 14 0 0 0.0% 0
84 Samir Samarov Astana 24 1 0 1 -2 2 0 0 0 8 12.5% 4 0 0 0.0% 0
8 Artur Gross Barys 24 23 20 43 37 6 7 1 0 96 24.0% 3 25 17 68.0% 0
28 Sergey Kisselev Torpedo 24 2 6 8 11 8 0 0 1 16 12.5% 2 123 66 53.7% 0
67 Timofei Sevastianov Yastreby 24 12 17 29 24 14 6 0 0 82 14.6% 5 2 0 0.0% 0
Denis Gabdulianov 24 10 9 19 -28 17 1 0 0 77 13.0% 6 515 276 53.6% 0
4 Abulhair Muhametzhanov Astana 25 0 2 2 7 18 0 0 0 18 0.0% 9 0 0 0.0% 0
9 Dmitriy Berezenskii Temirtaý 25 0 2 2 4 6 0 0 0 16 0.0% 10 0 0 0.0% 0
Sergey Gulayev 25 0 0 0 1 0 0 0 0 5 0.0% 2 0 0 0.0% 0
88 Arnur Zhamanov Arlan 25 0 0 0 -1 0 0 0 0 0 0.0% 0 0 0 0.0% 0
87 Vitaliy Bozhko Temirtaý 25 10 11 21 1 32 4 1 1 82 12.2% 20 355 298 83.9% 0
55 Amirkhan Zhunussov Gornyak 25 0 0 0 -14 0 0 0 0 0 0.0% 3 0 0 0.0% 0
99 Arsenii Plashenkov Munaishy 25 17 10 27 -25 8 5 0 1 108 15.7% 10 7 1 14.3% 0
66 Mark Polenov Aqtóbe 26 7 13 20 8 24 0 1 1 113 6.2% 21 103 36 35.0% 0
25 Dmitriy Pidyashov Yastreby 26 12 12 24 9 40 5 0 0 99 12.1% 8 153 99 64.7% 0
17 Ansar Sailau Temirtaý 26 0 2 2 -1 37 0 0 0 12 0.0% 1 113 78 69.0% 0
38 Ivan Sedov Aqtóbe 26 1 2 3 3 4 0 0 0 10 10.0% 1 0 0 0.0% 0
12 Maxim Dolganov Gornyak 26 2 2 4 -37 18 0 0 0 22 9.1% 9 28 17 60.7% 0
62 Konstantin Tribunskiy Jas Batyr 27 3 23 26 42 37 0 0 0 71 4.2% 9 3 1 33.3% 0
14 Alexandr Denissov Temirtaý 27 5 5 10 1 22 1 0 0 72 6.9% 32 0 0 0.0% 0
48 Ivan Mogilnyy Gornyak 27 0 0 0 -16 6 0 0 0 1 0.0% 4 2 0 0.0% 0
21 Yelissey Surovtsev Almaty 27 0 2 2 -2 8 0 0 0 7 0.0% 8 0 0 0.0% 0
71 Sergey Kritsin Yastreby 28 6 8 14 8 24 3 0 0 60 10.0% 18 0 0 0.0% 0
22 Danila Tregubov Yastreby 28 2 8 10 22 4 0 0 1 38 5.3% 15 0 0 0.0% 0
27 Andrey Ivanovskiy Almaty 28 0 1 1 2 6 0 0 0 19 0.0% 32 0 0 0.0% 0
77 Ian Tyutyunkov Torpedo 28 22 29 51 23 33 3 1 4 135 16.3% 19 5 2 40.0% 1
97 Kirill Zamaliev Qulager 28 2 5 7 -23 6 0 0 1 45 4.4% 7 1 0 0.0% 0
73 Ilya Gareyev Temirtaý 28 3 8 11 8 2 0 0 0 59 5.1% 2 2 1 50.0% 0
76 Nurislam Ziyash Barys 29 5 14 19 29 20 0 0 0 47 10.6% 7 0 0 0.0% 0
22 Aleksandr Krasnolutskiy Qulager 29 2 1 3 -19 18 0 0 0 10 20.0% 10 269 127 47.2% 0
69 Ignat Shevchenko Astana 29 3 2 5 9 37 2 0 0 32 9.4% 22 0 0 0.0% 0
Roman Zarutskiy 29 4 8 12 -14 30 0 0 0 54 7.4% 0 17 5 29.4% 0
93 Grigoriy Stepanov Temirtaý 30 8 13 21 -9 42 3 0 0 73 11.0% 11 34 10 29.4% 0
77 Madikhan Kontuganov Jas Batyr 30 21 26 47 39 47 3 3 0 106 19.8% 8 406 226 55.7% 0
37 Ansar Utepkaliyev Qulager 30 3 6 9 -3 12 0 1 0 37 8.1% 7 4 2 50.0% 0
22 Maksim Rikhard Munaishy 30 11 15 26 -33 35 2 1 0 60 18.3% 14 16 6 37.5% 0
95 Artem Klochkov Yastreby 30 20 28 48 33 46 3 3 0 129 15.5% 6 6 2 33.3% 0
77 Bogdan Kuminov Yastreby 31 3 14 17 21 85 1 0 0 84 3.6% 38 1 0 0.0% 0
24 Arman Sadykov Jas Batyr 31 15 15 30 33 20 11 0 0 101 14.9% 11 1 1 100.0% 0
68 Alexandr Makarov Barys 31 4 9 13 23 29 2 0 0 24 16.7% 21 0 0 0.0% 0
70 Danila Omelkovets Torpedo 31 14 12 26 22 46 2 1 1 98 14.3% 13 482 279 57.9% 0
99 Alexey Pimenov Qulager 31 6 9 15 -3 50 0 0 1 77 7.8% 13 63 30 47.6% 0
8 Omar Uatov Temirtaý 31 6 8 14 1 14 2 0 0 59 10.2% 13 200 89 44.5% 0
74 Nikita Smelov Qulager 32 3 10 13 7 20 1 0 0 37 8.1% 14 0 0 0.0% 0
88 Roman Olikov Aqtóbe 32 1 2 3 3 26 0 0 0 53 1.9% 38 2 1 50.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany