Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
38 Ivan Sedov Aqtóbe 26 1 2 3 3 4 0 0 0 10 10.0% 1 0 0 0.0% 0
67 Timofei Sevastianov Yastreby 24 12 17 29 24 14 6 0 0 82 14.6% 5 2 0 0.0% 0
44 Adilkhan Saurikov Astana 33 5 20 25 -11 20 2 0 0 50 10.0% 12 0 0 0.0% 0
48 Adis Satemirov Astana 43 3 1 4 4 10 1 0 0 47 6.4% 10 1 0 0.0% 0
22 Assanali Sarkenov Barys 6 5 4 9 8 31 0 0 0 28 17.9% 0 0 0 0.0% 0
84 Samir Samarov Astana 24 1 0 1 -2 2 0 0 0 8 12.5% 4 0 0 0.0% 0
17 Ansar Sailau Temirtaý 26 0 2 2 -1 37 0 0 0 12 0.0% 1 113 78 69.0% 0
24 Arman Sadykov Jas Batyr 31 15 15 30 33 20 11 0 0 101 14.9% 11 1 1 100.0% 0
71 Marat Sagymbayev Barys 10 2 5 7 16 14 1 0 0 12 16.7% 3 0 0 0.0% 0
42 Dmitriy Ryazanov Gornyak 40 3 5 8 -64 40 1 0 0 43 7.0% 16 4 2 50.0% 0
91 Vladislav Ryabchikov Qulager 35 0 4 4 -7 20 0 0 0 9 0.0% 15 0 0 0.0% 0
11 Dias Rysbekov Torpedo 7 1 4 5 2 2 0 0 0 17 5.9% 1 5 1 20.0% 0
59 Gleb Rybin Qulager 22 0 3 3 -10 8 0 0 0 8 0.0% 1 49 18 36.7% 0
Aslan Ruslan 43 0 7 7 -73 26 0 0 0 11 0.0% 20 0 0 0.0% 0
68 Nikita Rublyov Temirtaý 43 15 15 30 9 14 2 1 0 121 12.4% 16 6 4 66.7% 0
71 Ivan Romashkin Torpedo 43 3 3 6 7 20 0 0 0 36 8.3% 13 4 3 75.0% 0
4 Vadim Rodionov Yastreby 20 3 3 6 11 35 0 0 0 31 9.7% 4 0 0 0.0% 0
22 Maksim Rikhard Munaishy 30 11 15 26 -33 35 2 1 0 60 18.3% 14 16 6 37.5% 0
14 Sultanbek Rakhimov Yastreby 40 14 24 38 18 18 5 2 0 83 16.9% 11 598 384 64.2% 0
82 Nikita Prokhorov Munaishy 41 1 0 1 -16 20 0 0 0 10 10.0% 10 0 0 0.0% 0
12 Saveliy Potapov Aqtóbe 39 17 10 27 28 8 4 0 0 121 14.0% 8 52 22 42.3% 0
66 Mark Polenov Aqtóbe 26 7 13 20 8 24 0 1 1 113 6.2% 21 103 36 35.0% 0
7 Leonid Plechev Astana 19 2 6 8 -9 10 0 0 0 15 13.3% 5 5 0 0.0% 0
99 Arsenii Plashenkov Munaishy 25 17 10 27 -25 8 5 0 1 108 15.7% 10 7 1 14.3% 0
76 Danila Pinidi Jas Batyr 19 19 23 42 25 55 5 2 1 98 19.4% 2 84 40 47.6% 1
99 Alexey Pimenov Qulager 31 6 9 15 -3 50 0 0 1 77 7.8% 13 63 30 47.6% 0
25 Dmitriy Pidyashov Yastreby 26 12 12 24 9 40 5 0 0 99 12.1% 8 153 99 64.7% 0
98 Yan Petrenko Astana 8 0 0 0 -3 4 0 0 0 3 0.0% 2 0 0 0.0% 0
44 Ilya Pertsev Yastreby 39 8 8 16 -5 6 1 0 0 67 11.9% 12 325 174 53.5% 0
22 Dmitriy Perminov Arlan 42 1 2 3 -31 34 0 1 0 27 3.7% 54 0 0 0.0% 0
18 Alexandr Perkin Barys 42 15 15 30 26 20 3 2 0 71 21.1% 15 696 366 52.6% 0
51 Andrey Pervutinskiy Jas Batyr 41 2 7 9 13 6 0 0 0 28 7.1% 11 310 177 57.1% 0
92 Nikita Pashkovskiy Astana 38 6 3 9 2 20 0 0 1 54 11.1% 2 3 1 33.3% 1
18 Dmitriy Parkhomenko Yastreby 12 7 5 12 1 6 1 0 0 64 10.9% 7 22 17 77.3% 0
74 Fillip Papshev Jas Batyr 42 38 24 62 37 21 7 1 1 168 22.6% 5 13 6 46.2% 0
11 Beybaris Orazov Barys 1 0 0 0 0 2 0 0 0 2 0.0% 1 0 0 0.0% 0
97 Almir Orazbayev Barys 39 4 12 16 19 12 1 0 0 37 10.8% 5 493 253 51.3% 0
55 Yan Omelnitskiy Temirtaý 23 1 1 2 3 42 0 0 0 12 8.3% 10 0 0 0.0% 0
70 Danila Omelkovets Torpedo 31 14 12 26 22 46 2 1 1 98 14.3% 13 482 279 57.9% 0
74 Eduard Oldenburger Temirtaý 20 2 1 3 -2 15 1 0 0 27 7.4% 10 0 0 0.0% 0
88 Roman Olikov Aqtóbe 32 1 2 3 3 26 0 0 0 53 1.9% 38 2 1 50.0% 0
84 Aleksandr Okunskii Aqtóbe 14 2 5 7 6 8 0 0 1 33 6.1% 4 49 28 57.1% 0
Aldiyar Nurlan 2 1 0 1 1 12 0 0 0 3 33.3% 0 25 10 40.0% 0
16 Pavel Neumivakin Qulager 36 4 6 10 -9 26 2 0 0 87 4.6% 29 1 0 0.0% 0
Konstantin Nazarchuk 14 5 5 10 -24 4 2 1 0 51 9.8% 10 25 21 84.0% 0
33 Aliyar Nadirov Munaishy 38 1 1 2 -32 14 1 0 0 11 9.1% 18 0 0 0.0% 0
85 Daniil Nadeikin Barys 39 19 17 36 29 16 3 0 0 88 21.6% 7 6 2 33.3% 0
81 Almaz Mukanov Barys 10 5 11 16 11 2 0 0 0 23 21.7% 1 56 32 57.1% 0
4 Abulhair Muhametzhanov Astana 25 0 2 2 7 18 0 0 0 18 0.0% 9 0 0 0.0% 0
49 Arsen Mukhamediyarov Jas Batyr 41 10 36 46 51 33 1 0 0 44 22.7% 6 2 0 0.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany