Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
74 Eduard Oldenburger Temirtaý 6 2 1 3 1 0 2 0 0 3 66.7% 0 0 0 0.0% 0
61 Kirill Erfurt Aqtóbe 9 2 4 6 1 12 0 0 0 30 6.7% 8 0 0 0.0% 0
63 Zhantore Zhumazhan Aqtóbe 12 0 1 1 1 0 0 0 0 1 0.0% 5 0 0 0.0% 0
75 Batyrhan Baimyrzaev Jas Batyr 2 0 1 1 1 2 0 0 0 3 0.0% 3 0 0 0.0% 0
9 Fedor Zakharov Astana 4 0 0 0 1 0 0 0 0 4 0.0% 0 0 0 0.0% 0
4 Abulhair Muhametzhanov Astana 2 1 0 1 1 4 0 0 0 2 50.0% 3 0 0 0.0% 0
25 Mstislav Shipilin Barys 3 0 1 1 1 0 0 0 0 5 0.0% 0 0 0 0.0% 0
91 Daniil Yakubjanov Torpedo 12 6 6 12 1 2 1 0 1 34 17.6% 3 5 1 20.0% 0
13 Abzal Alibek Barys 8 2 2 4 1 14 0 0 0 20 10.0% 3 1 0 0.0% 0
41 Yegor Levkovets Barys 7 0 1 1 1 0 0 0 0 12 0.0% 1 85 39 45.9% 0
85 Daniil Nadeikin Barys 4 0 2 2 1 0 0 0 0 5 0.0% 0 1 1 100.0% 0
8 Omar Uatov Temirtaý 6 1 4 5 1 4 0 0 0 7 14.3% 1 17 6 35.3% 0
87 Vitaliy Bozhko Temirtaý 6 3 3 6 1 0 0 0 0 15 20.0% 0 90 49 54.4% 0
93 Grigoriy Stepanov Temirtaý 5 1 2 3 1 8 0 0 1 8 12.5% 1 2 0 0.0% 0
25 Dmitriy Pidyashov Yastreby 2 2 0 2 1 2 0 0 0 8 25.0% 0 1 0 0.0% 0
91 Batyr Bolat Astana 5 0 0 0 1 2 0 0 0 0 0.0% 0 10 3 30.0% 0
96 Andrey Yeskov Temirtaý 1 0 1 1 1 0 0 0 0 1 0.0% 0 0 0 0.0% 0
39 Panteley Simeonidi Jas Batyr 6 1 3 4 1 0 1 0 0 18 5.6% 1 8 4 50.0% 0
9 Kirill Kankin Barys 5 2 0 2 1 0 1 0 0 11 18.2% 2 13 5 38.5% 0
84 Aleksandr Okunskii Aqtóbe 1 0 0 0 1 0 0 0 0 3 0.0% 0 0 0 0.0% 0
68 Alexandr Makarov Barys 8 2 1 3 0 0 0 0 0 8 25.0% 9 0 0 0.0% 0
33 Roman Zubarev Aqtóbe 12 0 2 2 0 0 0 0 0 2 0.0% 3 0 0 0.0% 0
33 Danil Bazko Jas Batyr 12 0 4 4 0 8 0 0 0 12 0.0% 9 2 1 50.0% 0
82 Danil Kharitonenko Torpedo 4 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
15 Amirkhan Shegebayev Astana 5 0 1 1 0 2 0 0 0 7 0.0% 2 0 0 0.0% 0
26 Viktor Borzenko Torpedo 6 0 0 0 0 2 0 0 0 8 0.0% 3 0 0 0.0% 0
52 Kirill Indyukov Torpedo 12 1 1 2 0 12 0 0 0 16 6.3% 6 0 0 0.0% 0
22 Nikita Boitsov Jas Batyr 10 0 2 2 0 2 0 0 0 21 0.0% 5 0 0 0.0% 0
33 Nikita Kozhemyako Astana 3 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
14 Rakhimbek Meirman Barys 4 0 1 1 0 4 0 0 0 3 0.0% 1 2 2 100.0% 0
44 Amir Gafurov Barys 4 0 0 0 0 2 0 0 0 8 0.0% 0 0 0 0.0% 0
97 Almir Orazbayev Barys 4 1 2 3 0 0 0 0 0 3 33.3% 1 38 23 60.5% 0
43 Ilya Chekalin Aqtóbe 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
14 Sultanbek Rakhimov Yastreby 5 1 7 8 0 4 1 0 0 13 7.7% 1 99 57 57.6% 0
18 Dmitriy Parkhomenko Yastreby 5 2 1 3 0 0 0 0 0 26 7.7% 1 3 2 66.7% 0
73 Aleksandr Jyldikov Yastreby 5 0 1 1 0 2 0 0 0 3 0.0% 1 0 0 0.0% 0
97 Mikhail Chernikov Yastreby 5 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
98 Nikita Talerko Yastreby 5 1 0 1 0 2 0 0 0 1 100.0% 0 0 0 0.0% 0
88 Yegor Maximov Jas Batyr 12 0 0 0 0 0 0 0 0 5 0.0% 1 0 0 0.0% 0
14 Nikolay Spiridonov Qulager 2 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
59 Gleb Rybin Qulager 4 0 1 1 0 0 0 0 0 0 0.0% 0 1 1 100.0% 0
18 Dastan Yerkinov Astana 5 1 1 2 0 4 0 0 0 21 4.8% 4 41 20 48.8% 0
16 Andrey Tserulnikov Astana 5 0 2 2 0 0 0 0 0 6 0.0% 1 9 1 11.1% 0
87 Egor Gataullin Astana 3 0 0 0 0 0 0 0 0 6 0.0% 0 1 1 100.0% 0
86 Amir Shukelov Astana 5 0 0 0 0 2 0 0 0 4 0.0% 0 18 8 44.4% 0
77 Madikhan Kontuganov Jas Batyr 10 2 2 4 0 4 0 0 1 22 9.1% 5 142 77 54.2% 0
92 Nikita Pashkovskiy Astana 3 0 0 0 0 0 0 0 0 2 0.0% 2 0 0 0.0% 0
67 Timofei Sevastianov Yastreby 2 1 0 1 0 4 0 0 0 6 16.7% 2 0 0 0.0% 0
98 Mikhail Kalinichenko Qulager 1 0 1 1 0 2 0 0 0 4 0.0% 0 21 10 47.6% 0
56 Alexandr Shipulin Yastreby 1 0 0 0 0 0 0 0 0 0 0.0% 0 0 0 0.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany