Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
17 Nikita Bondarev Astana 4 1 1 2 3 4 0 0 0 14 7.1% 0 0 0 0.0% 1
15 Temirlan Kitarov Barys 3 1 0 1 1 0 0 0 0 4 25.0% 0 0 0 0.0% 0
13 Timur Abenov Munaishy 3 1 2 3 -1 2 0 0 0 4 25.0% 0 14 4 28.6% 0
28 Yerasyl Shaikenov Aqtóbe 3 1 0 1 -2 10 0 0 0 6 16.7% 1 43 20 46.5% 0
23 Daniil Makhamadeev Qulager 1 1 1 2 2 0 0 0 0 4 25.0% 0 0 0 0.0% 0
29 Artyom Bub Gornyak 3 1 0 1 -7 0 0 0 0 11 9.1% 1 25 10 40.0% 0
97 Dmitriy Parkhomenko Gornyak 3 1 0 1 -6 4 0 0 0 9 11.1% 3 5 2 40.0% 0
25 Dmitriy Pidyashov Yastreby 3 1 1 2 -1 0 0 0 0 14 7.1% 3 38 16 42.1% 0
97 Gleb Astrakhantsev Torpedo 5 1 5 6 1 4 1 0 0 29 3.4% 4 75 42 56.0% 0
70 Danila Omelkovets Torpedo 2 1 1 2 2 4 0 0 0 7 14.3% 0 28 20 71.4% 0
55 Sergey Stalmakov Yastreby 1 1 0 1 2 2 1 0 0 3 33.3% 1 12 7 58.3% 0
7 Alexandr Fokin Torpedo 5 1 2 3 1 0 1 0 0 8 12.5% 1 4 2 50.0% 0
10 Nikita Seleznev Arlan 3 1 5 6 5 6 0 0 0 7 14.3% 0 55 28 50.9% 0
99 Maxim Bazanov Torpedo 3 1 3 4 1 12 0 1 0 7 14.3% 1 18 15 83.3% 0
79 Matvey Kuzmin Qulager 3 1 1 2 2 0 0 0 0 8 12.5% 1 0 0 0.0% 0
49 Arsen Mukhamediyarov Jas Batyr 5 1 0 1 -1 2 1 0 0 3 33.3% 0 1 0 0.0% 0
41 Yegor Levkovets Barys 3 1 0 1 2 6 0 0 0 5 20.0% 1 49 24 49.0% 0
43 Artur Khussainov Temirtaý 3 1 0 1 -1 2 1 0 0 7 14.3% 1 3 0 0.0% 0
87 Tamerlan Toluspaev Arlan 3 1 0 1 -2 0 0 0 0 3 33.3% 2 7 3 42.9% 0
11 David Stennikov Gornyak 3 1 0 1 -8 4 1 0 0 9 11.1% 0 51 24 47.1% 0
10 Aydar Suleymenov Astana 4 1 0 1 1 2 0 0 0 4 25.0% 0 0 0 0.0% 0
14 Andrey Shpak Aqtóbe 3 1 0 1 -2 0 0 1 0 5 20.0% 0 0 0 0.0% 0
86 Amir Shukelov Astana 4 1 1 2 -1 6 0 0 0 5 20.0% 0 28 16 57.1% 0
44 Amir Gafurov Barys 3 1 1 2 -2 0 1 0 0 2 50.0% 0 26 15 57.7% 0
28 Sergey Kisselev Torpedo 5 1 0 1 1 4 0 0 0 4 25.0% 0 45 22 48.9% 0
87 Vitaliy Bozhko Temirtaý 3 1 1 2 0 0 0 0 0 9 11.1% 2 74 46 62.2% 0
10 Timofey Simonov Temirtaý 3 1 1 2 0 0 0 1 0 16 6.3% 0 1 0 0.0% 0
87 Akmakhan Beknur Qulager 3 1 3 4 -1 2 0 0 0 2 50.0% 0 0 0 0.0% 0
98 Nikita Talerko Yastreby 4 1 2 3 -2 4 0 0 0 7 14.3% 3 0 0 0.0% 0
10 Tikhon Yerassov Jas Batyr 5 1 0 1 -3 0 0 0 0 4 25.0% 0 3 0 0.0% 0
99 Timur Mindubayev 3 1 1 2 1 2 0 0 0 11 9.1% 1 0 0 0.0% 0
10 Danila Vybornyi Yastreby 4 1 0 1 -2 4 1 0 0 12 8.3% 2 13 5 38.5% 0
95 Leonid Plechev Yastreby 1 1 1 2 1 0 0 0 0 1 100.0% 0 0 0 0.0% 0
24 Alexandr Simakhin Barys 3 1 0 1 1 0 0 1 0 5 20.0% 0 0 0 0.0% 0
10 Lev Kritsin Gornyak 3 1 1 2 -2 0 0 0 0 5 20.0% 1 0 0 0.0% 0
91 Daniil Lesnichiy 3 1 1 2 -2 2 1 0 0 10 10.0% 3 0 0 0.0% 0
16 Tamerlan Tleubayev 3 1 1 2 -1 2 0 0 0 6 16.7% 0 9 4 44.4% 0
61 Ruslanbek Karim 3 1 0 1 0 0 0 0 0 4 25.0% 2 0 0 0.0% 0
98 David Karapetyan 3 1 1 2 0 0 0 0 0 3 33.3% 5 0 0 0.0% 0
23 Madi Nurkanov 3 1 0 1 -1 0 0 0 0 4 25.0% 2 34 14 41.2% 0
92 Amir Alpkarin 3 1 4 5 1 4 1 0 0 11 9.1% 0 0 0 0.0% 0
45 Daniil Bakumenko Aqtóbe 2 1 1 2 2 0 0 0 0 7 14.3% 0 1 0 0.0% 0
37 Konstantin Tribunskiy Jas Batyr 4 0 2 2 6 2 0 0 0 10 0.0% 3 0 0 0.0% 0
99 Aslan Sovet Temirtaý 3 0 1 1 -1 2 0 0 0 6 0.0% 2 0 0 0.0% 0
21 Dair Allamov Yastreby 3 0 1 1 -1 2 0 0 0 3 0.0% 5 0 0 0.0% 0
11 Bogdan Antselm Munaishy 2 0 2 2 3 2 0 0 0 7 0.0% 0 0 0 0.0% 0
44 Adilkhan Saurikov Yastreby 1 0 0 0 -2 0 0 0 0 1 0.0% 1 0 0 0.0% 0
77 Bogdan Kuminov Yastreby 4 0 1 1 -1 0 0 0 0 10 0.0% 5 0 0 0.0% 0
29 Ruslan Ibrayev Arlan 3 0 2 2 4 4 0 0 0 3 0.0% 1 0 0 0.0% 0
9 Danil Volobuyev Gornyak 3 0 0 0 -7 6 0 0 0 3 0.0% 2 4 1 25.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany