Oıynshy Komanda O Sh А U +/– AIP KSH ASH BSH QS TS SS TST JTST JTST % ŞB
25 Valentin Popov Torpedo 5 7 5 12 4 8 3 0 0 0 0.0% 0 0 0 0.0% 0
87 Dias Tyutyunkov Torpedo 5 7 6 13 2 2 5 1 0 0 0.0% 0 0 0 0.0% 0
26 Nikolay Shulga Barys 5 6 4 10 8 0 1 0 0 0 0.0% 0 0 0 0.0% 0
44 Konstantin Morozhnikov Barys 5 6 6 12 9 2 3 0 0 0 0.0% 0 0 0 0.0% 0
77 Ian Tyutyunkov Torpedo 5 6 11 17 9 22 4 1 0 0 0.0% 0 0 0 0.0% 0
97 Maksim Bulanov Yastreby 5 5 3 8 4 8 2 0 0 0 0.0% 0 0 0 0.0% 0
29 Vladislav Zhabunin Jas Batyr 3 5 2 7 5 6 0 0 0 0 0.0% 0 0 0 0.0% 0
13 Abzal Alibek 4 5 0 5 -1 18 2 0 0 0 0.0% 0 0 0 0.0% 0
29 Mikhail Gulyy Munaishy 3 4 3 7 -2 2 1 0 0 0 0.0% 0 0 0 0.0% 0
37 Roman Yermak Barys 5 4 6 10 9 6 2 0 0 0 0.0% 0 0 0 0.0% 0
70 Danila Omelkovets Torpedo 5 4 10 14 9 6 2 1 0 0 0.0% 0 0 0 0.0% 0
61 Alaidar Aktayev Aqtóbe 3 4 1 5 0 2 3 0 0 0 0.0% 0 0 0 0.0% 0
88 Aleksandr Olikhver Jas Batyr 2 4 2 6 6 2 2 0 0 0 0.0% 0 0 0 0.0% 0
47 Maksim Semenov Munaishy 4 3 3 6 -4 4 0 0 0 0 0.0% 0 0 0 0.0% 0
18 Timofey Simonov Temirtaý 4 3 1 4 0 4 1 0 0 0 0.0% 0 0 0 0.0% 0
66 Vyacheslav Belous Temirtaý 3 3 2 5 1 8 0 1 0 0 0.0% 0 0 0 0.0% 0
11 Ilia Kharchenko Jas Batyr 4 3 11 14 4 6 1 0 0 0 0.0% 0 0 0 0.0% 0
23 Batyr Markabayev Almaty 3 3 2 5 -3 4 1 0 0 0 0.0% 0 0 0 0.0% 0
97 Dmitriy Parkhomenko Gornyak 3 3 1 4 1 4 0 0 0 0 0.0% 0 0 0 0.0% 0
97 Gleb Astrakhantsev Torpedo 5 3 0 3 -1 8 2 0 0 0 0.0% 0 0 0 0.0% 0
94 Danila Bukar Qulager 3 3 1 4 -1 8 0 0 0 0 0.0% 0 0 0 0.0% 0
12 Saveliy Potapov 4 3 2 5 3 2 1 0 0 0 0.0% 0 0 0 0.0% 0
27 Mikhail Slepukhin Gornyak 3 2 1 3 -2 8 1 0 0 0 0.0% 0 0 0 0.0% 0
10 Nikita Maltsev Munaishy 4 2 3 5 -5 2 0 1 0 0 0.0% 0 0 0 0.0% 0
81 Bogdan Tagambayev Munaishy 4 2 1 3 -2 4 0 0 0 0 0.0% 0 0 0 0.0% 0
11 Yegor Levkovets Barys 5 2 1 3 4 0 0 0 0 0 0.0% 0 0 0 0.0% 0
15 Artur Gross Barys 4 2 0 2 2 0 0 0 0 0 0.0% 0 0 0 0.0% 0
29 Kirill Lyapunov Barys 5 2 2 4 -2 6 1 0 0 0 0.0% 0 0 0 0.0% 0
70 Semyon Simonov Barys 5 2 1 3 -2 4 1 0 0 0 0.0% 0 0 0 0.0% 0
89 Kirill Kankin Barys 5 2 2 4 4 4 0 0 0 0 0.0% 0 0 0 0.0% 0
74 Vitaliy Bozhko Temirtaý 4 2 1 3 -2 2 2 0 0 0 0.0% 0 0 0 0.0% 0
97 Daniil Svintalskiy Temirtaý 4 2 5 7 2 2 0 0 0 0 0.0% 0 0 0 0.0% 0
39 Panteley Simeonidi Jas Batyr 4 2 0 2 -2 2 0 1 0 0 0.0% 0 0 0 0.0% 0
69 Artyom Maslennikov Jas Batyr 3 2 1 3 2 4 0 0 0 0 0.0% 0 0 0 0.0% 0
92 Uriy Andrusenko Almaty 3 2 2 4 -3 0 1 0 0 0 0.0% 0 0 0 0.0% 0
9 Nikolay Bykanov Yastreby 5 2 1 3 2 22 1 0 0 0 0.0% 0 0 0 0.0% 0
10 Valentin Terechsenko Yastreby 5 2 3 5 1 2 1 0 0 0 0.0% 0 0 0 0.0% 0
17 Arlan Akpirganov Yastreby 5 2 1 3 1 2 1 0 0 0 0.0% 0 0 0 0.0% 0
98 Matvei Shelekhov Yastreby 5 2 3 5 3 2 0 0 0 0 0.0% 0 0 0 0.0% 0
95 Artem Elagin Arlan 3 2 1 3 -4 4 2 0 0 0 0.0% 0 0 0 0.0% 0
27 Anton Sviridenko Qulager 3 2 0 2 -2 2 1 0 0 0 0.0% 0 0 0 0.0% 0
28 Yerasyl Shaikenov Aqtóbe 3 2 0 2 0 2 1 0 0 0 0.0% 0 0 0 0.0% 0
7 Alihan Zhumabai Astana 3 2 0 2 0 0 1 0 0 0 0.0% 0 0 0 0.0% 0
17 Nikita Bondarev Astana 3 2 0 2 0 8 1 0 0 0 0.0% 0 0 0 0.0% 0
22 Assanali Sarkenov 4 2 2 4 1 8 1 0 0 0 0.0% 0 0 0 0.0% 0
17 Matvei Zavialov Almaty 2 2 1 3 -4 4 1 0 0 0 0.0% 0 0 0 0.0% 0
77 Daniil Varlamov Qulager 1 2 1 3 2 0 0 1 0 0 0.0% 0 0 0 0.0% 0
33 Aslan Zhussupbekov Barys 5 1 2 3 7 2 0 0 0 0 0.0% 0 0 0 0.0% 0
97 Yegor Shimin Barys 4 1 1 2 2 2 0 0 0 0 0.0% 0 0 0 0.0% 0
9 Dair Allamov Temirtaý 4 1 0 1 1 10 1 0 0 0 0.0% 0 0 0 0.0% 0
O - oıyndar
Sh - shaıbalar
А - asıstter
U - upaılar
+/– - paıdalylyq kórsetkishi
AIP - aıyp ýaqyty
KSH - kópshilikte salynǵan shaıbalar
ASH - azshylyqta salynǵan shaıbalar
BSH - bos qaqpaǵa salynǵan shaıbalar

MIN - muzda ótkizilgen mınýttar sany
SK - senimdilik koefısıenti
ÓSH - ótkizilgen shaıbalar sany
SQ - qaqpaǵa baǵyttalǵan soqqylar sany
TS - toıtarylǵan soqqylar sany
TS% - Toıtarylǵan soqqylar paıyzy
"0" O - qurǵaq" machtar sany
J - jeńister sany
JL - jeńilister sany